Recap
MVP: Nekyle Williams & Maximus Maldonando \ Ta-John Curtis
MVP: Nekyle Williams & Maximus Maldonando \ Ta-John Curtis
Date | Time | Division | Season |
---|---|---|---|
September 27, 2015 | 2:30 pm | 11-14 YO Division - 2015 Fall | 2015 Fall Season |
Field 1 |
---|
1610 Metropolitan Ave, Bronx, NY 10462, USA |
Player | Rush TD | Rec. TD | Def. TD | Pass TD | Extra Pt. | 2 Pt. Conv. | Receptions | INT. | Flag Pulls | Sacks | Safety | Rushing Att. | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nekyle Williams | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | 11 |
Deion James | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 5 |
Camron Parker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
Brian Lockart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 4 |
Jeydin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Michael Leiva Jr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Emilio Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 15 | 0 | 0 | 13 | 33 |
Player | Rush TD | Rec. TD | Def. TD | Pass TD | Extra Pt. | 2 Pt. Conv. | Receptions | INT. | Flag Pulls | Sacks | Safety | Rushing Att. | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qal-el Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Justin Fernandez | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 18 |
Joshua Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Shamble Taleek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 |
Miximus Maldonado | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 29 |
Chancy Marsh V | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 11 |
Ta-John Curtis | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 29 |
Total | 1 | 3 | 3 | 3 | 1 | 0 | 13 | 3 | 15 | 0 | 0 | 4 | 92 |
Head Coach: Marc Coleman