Recap
MVP: Dain Melendez & Benicio Caulderon
MVP: Dain Melendez & Benicio Caulderon
Date | Time | Division | Season |
---|---|---|---|
October 4, 2015 | 1:30 pm | 8-10 YO Division - 2015 Fall | 2015 Fall Season |
Field 1 |
---|
1610 Metropolitan Ave, Bronx, NY 10462, USA |
Player | Rush TD | Rec. TD | Def. TD | Pass TD | Extra Pt. | 2 Pt. Conv. | Receptions | INT. | Flag Pulls | Sacks | Safety | Rushing Att. | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Miro | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 11 |
Stevie Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 |
Benicio Calderon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 12 |
Samuel Delvillar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Esclaera | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Christian Perez | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 18 | 0 | 0 | 9 | 38 |
Player | Rush TD | Rec. TD | Def. TD | Pass TD | Extra Pt. | 2 Pt. Conv. | Receptions | INT. | Flag Pulls | Sacks | Safety | Rushing Att. | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xavier Wallace Mossam | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Xavier Glover | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 8 |
Jabril Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 3 |
Dain Melendez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Tymir Jones | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
Mark Hatwood | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 10 |
Naiim Aponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Total | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 11 | 0 | 0 | 10 | 46 |
Head Coach: Rodney Wallace Mossam