Recap
MVP:
Devin Washington
Jabril Carter
MVP:
Devin Washington
Jabril Carter
Date | Time | Division | Season |
---|---|---|---|
September 27, 2015 | 12:30 pm | 8-10 YO Division - 2015 Fall | 2015 Fall Season |
Field 1 |
---|
1610 Metropolitan Ave, Bronx, NY 10462, USA |
Player | Rush TD | Rec. TD | Def. TD | Pass TD | Extra Pt. | 2 Pt. Conv. | Receptions | INT. | Flag Pulls | Sacks | Safety | Rushing Att. | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Camacho | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
Jeremy Davila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elijah Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 3 |
Jacobi Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 4 |
Geramiah Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Villar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Washington | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 3 | 25 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 12 | 0 | 0 | 9 | 39 |
Player | Rush TD | Rec. TD | Def. TD | Pass TD | Extra Pt. | 2 Pt. Conv. | Receptions | INT. | Flag Pulls | Sacks | Safety | Rushing Att. | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xavier Wallace Mossam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Glover | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 5 |
Jabril Carter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 25 |
Dain Melendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Tymir Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 6 |
Mark Hatwood | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Naiim Aponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Total | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 21 | 0 | 0 | 15 | 45 |
Head Coach: Rodney Wallace Mossam